‹
›
‹
›
Product Name | Brass rod |
Standard | ASTM, JIS, DIN, GB, AISI, DIN, EN |
Material | H60, H62, H63, H65, H68, H75, H80, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, C10930, C11000, C11300, C11400, C11500 ,C11600, C12000, C12200, C12300, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70620, C71000, C71500, C71520, C71640, C72200T1, T2, T3, TU1, TU0, TU2, TP1, TP2, TAg0.1 |
Purity | 62%-96% Pure Copper |
Hardness | O, 1/4 H, 1/2H, 3/4H, H, EH |
Technique | Hot rolled / Cold rolled |
Diameter | 1-500mm or as required |
Length | 1-12m or customized |
Surface Treatment | Mill,polished,brushed,etc |
Origin | China |
HS Code | 7407290000 |
Delivery Time | 7-15 days, depending on the situation and quantity |
After-sales Service | 24 hours online |
Production Capacity | 100000 Tons/Year |
Price Terms | CIF, FOB, EXW, FCA, CFR |
Loading Port | Any port in China |
Section Shape | Round,square,rectangle,ellipse,triangle,pentagonal,hexagonal,irregular shape so on |
Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
Application | Electrical,installations,Plantuse,power,Radiator,car industry,Decoration,etc |
Packaging | Bundle,PVC Bags,Nylon Belt,Cable Tie, Standard export seaworthy package or as Request, |
Processing Service | Welding, Punching, Decoiling, Cutting |
Tolerance | ±1% |
MOQ | 5 tons |
Certificate
Customer Visit
Message
Related Suggestion